To set an arrival time for your troop, please let us know during either our weekly (Sundays at 7pm) **Sunday Pre-Camp Leader Zoom meetings,** by emailing [email protected], or our pre-arrival confirmation phone call (typically a few days prior to your arrival). Arrival times will be posted on this page as phone calls are completed with troop leaders. We can normally accommodate two groups at each arrival time.
We do not assign any arrival times for Troops. The Troops listed here have all requested their times.
For larger groups (50+ youth and adults), we recommend selecting an earlier arrival time on Sunday to guarantee we can get your swim checks done on Sunday during the Camp Tour. If you choose to arrive at 3pm or later, we may not be able to get all the swim checks done. Make-up swim checks are available during the open program. For more information about the Camp Tour, click the following link.
The units you see listed here attended one of the pre-camp leader zooms and requested their arrival time at the end of the meeting.
2023 SEASON
Session 8 - Aug 12 | Session 1 - Jun 24 | Session 2 - July 1 | Session 3 - July 8 | Session 4 - July 15 | Session 5 - July 22 | Session 6 - July 29 | Session 7 - Aug 5 | ||
---|---|---|---|---|---|---|---|---|---|
SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | |
SAT 5:00pm ($100 Fee) | T5 (12) (Bus) | T4313B (16) plus 2 on Sunday | |||||||
T60B T71G (12) | |||||||||
T92 (8; between 5 & 7) | T4356 (13; 2 on Sun PM) | ||||||||
T4 (~30 @ 12:00pm; bus) | |||||||||
T39 (13) | T302G (may arrive as late as 8pm; 11; Bus) | T189 (arriving at 3pm, but checking in at 5pm) T565 (13) | |||||||
SAT 5:15pm ($100 Fee) | T316 T31B T12 (20) | T42 (17) | |||||||
SAT 5:30pm ($100 Fee) | T132G (16) | T911 (16) | |||||||
T3911 (15) | T499 T8499 (63 total) | T7 (21) | |||||||
SAT 6:00pm ($100 Fee) | T67 (7) | ||||||||
T4001B T4001G (31) | T525G (14) T189/945 (15) | ||||||||
T121 (19) | T4005g (18) | T77 (24) | T208 (17) | T27 | |||||
SAT 6:15pm ($100 Fee) | T341 (14) | T582 (18) (Bus) | |||||||
SAT 6:30pm ($100 Fee) | T4342 (8) | ||||||||
SAT 6:45pm ($100 Fee) | T38 (17) | T4023 T4016 (11) | |||||||
SAT 7:00pm ($100 Fee) | T1248G (11) | ||||||||
T188 (14)(9p,m) | |||||||||
T6 / T62 (golden empire) (15; 2 arriving at 10/11pm) | T58 (23) (bus) | T25B (X) | T3B (12) | T1214 (41) | |||||
Session 8 - Aug 13 | Session 1 - Jun 25 | Session 2 - July 2 | Session 3 - July 9 | Session 4 - July 16 | Session 5 - July 23 | Session 6 - July 30 | Session 7 - Aug 6 | ||
SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | |
SUN 11:45am | T328 (8) | T582 (6) | |||||||
T189g (10) | T58 / T135 (16) | T298 (10) | T19B T19G (35) | T170 (8) | T240 (5) | ||||
T7520 (9) | |||||||||
SUN 12:00pm | T2060 (12) | ||||||||
T201 (15) | T873 (10) | T310 T5310 (47) | T605 (36) | T7121/9121 (40) | |||||
T7019/9019 | T385 T5385 (15 total) | T452 (11) | |||||||
SUN 12:15pm | T65 (25) | T1933 (16) | T616 (24) (bus) | T7038 (13) | T152 (X) | T150 T5150 (58) | T685 (6) | ||
SUN 12:30pm | T695 / T5695 (17) | T855 (30) | T357 (17) | T882 (22) | |||||
T7001 | T351 / T5351 (63) | ||||||||
SUN 12:45pm | T438 (9) | T648 (22) | T2329b T2329g (15) | T100 (21) | T344 (20) T562 (31) | ||||
SUN 1:00pm | T643 & T644 (17) | ||||||||
T24/5024 (14) | T14 (11) (aka 9014) | T711B T7711G (58) | T462 | T69 (16) T9110B&G (18) | T460B T460G (23 total) | ||||
T17 (18) | T341 (6) | ||||||||
SUN 1:15pm | T528 (28) | T6 / T62 (13) | T284 T8284 (50) | T517 (10) | T71 (21) | ||||
T398 (20) | |||||||||
SUN 1:30pm | T554 T5554 (34) | T636 (34) (Bus) | T503 (15) | T216B T216G (41) | T1564 / T1804 (31) | T9018 (17) | T480 (8) | ||
SUN 1:45pm | T504 (13) | T525B (34) | T897 (23) | ||||||
T191 (25) | T799 T5797 (38 total) | T267B T267G (11) | T7100 (20) | ||||||
SUN 2:00pm | T244 (8) | ||||||||
T396 (5) | T120 / T5120 (11) | ||||||||
T108 (9) | T700 (19) T116 | ||||||||
T116 (3) | T6488 | T575 (16) | T78 (15) | T330 (10) | |||||
T282 (22) | T406 (22) | ||||||||
SUN 2:15pm | T380B / T380G (26 total) | ||||||||
T4452 (7) | T1909 (16) (bus) | T516 (12) | |||||||
SUN 2:30pm | T1119b / T1119g (23) | T70 | T702 (3) | T501 (14) | T466 (15) | ||||
T714 & T5714 (36) | T9207B T9207G (19 total both troops) | ||||||||
SUN 2:45pm | T75 (5) | T912 (18) (Bus) | T189G T189B (34) | T676b & T619g (60) | |||||
SUN 3:00pm | T185B (14) | ||||||||
T447B / T447G (24) | T230 (18 by bus; 4 in car) | T64 (19) | T100b / T100g / T161 (32) | T581 (5) | T430 (16) T783 (11) (bus) | T19 (18) | |||
T1430 / T1419 (12) | |||||||||
T668 (19) | |||||||||
SUN 3:15pm | T99B / T99G (88) likely 4pm | ||||||||
T46 / 4046 (19) likely 4-4:30pm | T22 Calif (23) | T96 T69 (20) | T131 (34) (bus) | ||||||
T411 (14) | T496 (13) | ||||||||
T9265 (15) | |||||||||
Session 8 | Session 1 | Session 2 | Session 3 | Session 4 | Session 5 | Session 6 | Session 7 | ||
MONDAY | |||||||||
https://embed.notionlytics.com/wt/ZXlKd1lXZGxTV1FpT2lJMlptWTRZall5WXprNVlXWTBOamN5T1RFM05UazFNekpsTUdWak4yVmhNQ0lzSW5kdmNtdHpjR0ZqWlZSeVlXTnJaWEpKWkNJNklrNW9Nemg2TWtJMFJFZ3dhMGd5T0RjeGVsQm9JbjA9